Send Message
TOBO GROUP LTD 86-021-31262985 sales12@metalpipe.cn
U Shape Bolts 4mm Stainless Steel Trailer Axle Square Bent Flat U Shaped Bolt Ss 316

U Shape Bolts 4mm Stainless Steel Trailer Axle Square Bent Flat U Shaped Bolt Ss 316

  • High Light

    4mm Stainless Steel U Shaped Bolt

    ,

    M12 Trailer Axle U Shaped Bolt

    ,

    Ss316 U Shaped Bolt

  • Product Name
    U Shape Bolts 4mm Stainless Steel Trailer Axle Square Bent Flat U Shaped Bolt Ss 316
  • Material
    Stainless Steel
  • Standard
    DIN, Non-standard
  • Color
    Black,White,Accoeding Client Requirement,etc,Blue
  • Head Type
    Flat Head,Hexagon Head,Pan Head
  • Surface Treatment
    Polishing
  • Size
    Custom Size,M12-M48,
  • Type
    Stainless Steel Flange Nut
  • Application
    Heavy Industry
  • Packing
    Catron Box + Kraft Box
  • Place of Origin
    China
  • Brand Name
    TOBO
  • Certification
    CE/SGS/ISO
  • Model Number
    Bolts
  • Minimum Order Quantity
    1pcs
  • Packaging Details
    Neutral packaging or customized packaging
  • Delivery Time
    25 Working days
  • Payment Terms
    T/T
  • Supply Ability
    Max 150 tons/month

U Shape Bolts 4mm Stainless Steel Trailer Axle Square Bent Flat U Shaped Bolt Ss 316

U Shape Bolts 4mm stainless steel trailer axle square bent flat u shaped bolt ss 316

Products Specification
Quick Details
Finish:
Plain
Material:
Stainless Steel
Place of Origin:
China
Brand Name:
TOBO
Model Number:
U bolt
Standard:
DIN, Non-standard
Product name:
4mm stainless steel trailer axle square bent flat u shaped bolt ss 316
Size:
Customers' Request
Surface treatment:
Polishing
Application:
Industrial Equipment
Keyword:
Shear Studs Connectors
MOQ:
1000 Piece/Pieces
Packing:
Box Packing
Service:
Customized OEM
Delivery time:
25 Days
 

 

 

 

U Shape Bolts 4mm Stainless Steel Trailer Axle Square Bent Flat U Shaped Bolt Ss 316 0

Nominal Diameter
d
1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 5/16 5/16 5/16 5/16
PP
L Nominal Size
max
min
n Nominal Size
max
min
b max
min
20 20 20 20 20 20 20 20 20 20 20 18 18 18 18
1.25 1.25 2.25 1.75 2 3.125 2.25 2.75 3.438 3 3.25 2.188 2.188 2.188 2.688
1.28 1.28 2.28 1.78 2.03 3.155 2.28 2.78 3.468 3.03 3.28 2.218 2.218 2.218 2.718
1.22 1.22 2.22 1.72 1.97 3.095 2.22 2.72 3.408 2.97 3.22 2.158 2.158 2.158 2.658
0.563 0.75 0.75 1 1 1 1.125 1.125 1.125 1.25 1.25 1.375 1.375 1.5 1.5
0.593 0.78 0.78 1.03 1.03 1.03 1.155 1.155 1.155 1.28 1.28 1.405 1.405 1.53 1.53
0.533 0.72 0.72 0.97 0.97 0.97 1.095 1.095 1.095 1.22 1.22 1.345 1.345 1.47 1.47
0.81 0.685 1.56 1.06 1.06 1.56 1.31 1.435 2.435 1.435 1.435 1.435 1.06 1.06 1.185
0.69 0.565 1.44 0.94 0.94 1.44 1.19 1.315 2.315 1.315 1.315 1.315 0.94 0.94 1.065
Nominal Diameter
d
5/16 5/16 5/16 5/16 5/16 5/16 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8
PP
L Nominal Size
max
min
n Nominal Size
max
min
b max
min
18 18 18 18 18 18 16 16 16 16 16 16 16 16 16
4.5 2.688 4.75 3.188 5.625 3.688 2.25 2.25 2.5 2.75 2.625 3.125 6.625 3.625 4.125
4.53 2.718 4.78 3.218 5.685 3.718 2.28 2.28 2.53 2.78 2.655 3.155 6.685 3.655 4.155
4.47 2.658 4.72 3.158 5.565 3.658 2.22 2.22 2.47 2.72 2.595 3.095 6.565 3.595 4.095
1.75 1.75 1.75 1.75 2 2 2 2 2.5 2.5 2.5 3 3 3 3
1.78 1.78 1.78 1.78 2.03 2.03 2.03 2.03 2.53 2.53 2.53 3.03 3.03 3.03 3.03
1.72 1.72 1.72 1.72 1.97 1.97 1.97 1.97 2.47 2.47 2.47 2.97 2.97 2.97 2.97
2.06 1.06 3.06 1.06 3.06 1.06 1.31 1.31 1.31 1.185 1.31 1.31 3.06 1.31 1.31
1.94 0.94 2.94 0.94 2.94 0.94 1.19 1.19 1.19 1.065 1.19 1.19 2.94 1.19 1.19
Nominal Diameter
d
3/8 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 3/4 7/8 7/8 7/8 1
PP
L Nominal Size
max
min
n Nominal Size
max
min
b max
min
16 13 13 13 13 13 13 13 13 10 9 9 9 8
5.5 4.5 5 8.5 5.5 6 7.25 8.375 10.375 13.813 16.063 17.313 19.313 21.688
5.56 4.53 5.06 8.59 5.56 6.06 7.31 8.465 10.465 13.933 16.183 17.433 19.433 21.808
5.44 4.47 4.94 8.41 5.44 5.94 7.19 8.285 10.28 13.693 15.943 17.193 19.193 21.568
3.5 3.5 3.5 4 4 4.5 5.625 6.75 8.75 10.875 12.875 14.125 16.125 18.125
3.53 3.53 3.53 4.03 4.03 4.53 5.685 6.81 8.84 10.965 12.995 14.245 16.245 18.245
3.47 3.47 3.47 3.97 3.97 4.47 5.565 6.69 8.93 11.055 12.755 14.005 16.005 18.005
2.31 1.685 1.56 3.06 1.56 1.56 2.06 2.06 2.06 4.06 4.31 4.31 4.31 4.81
2.19 1.565 1.44 2.94 1.44 1.44 1.94 1.94 1.94 3.94 4.19 4.19 4.19 4.69

image

Packing & Shipping
Package details:
1) Sample order, 20/25kg per carton with our logo or neutral package;
2) For Large orders, we can custom packaging;
3) Normal Packing: 1000/500/250pcs per small box. then into cartons and pallet;
4) According to customers' requirements.
U Shape Bolts 4mm Stainless Steel Trailer Axle Square Bent Flat U Shaped Bolt Ss 316 2
FAQ

Q: Are you trading company or manufacturer ?

A: We are factory.

 

Q: How long is your delivery time?

A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.

 

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

 

Q: What is your terms of payment ?

A: Payment<=10000USD, 100% in advance. Payment>=10000USD, 50% T/T in advance ,balance before shippment.