Send Message
TOBO GROUP LTD 86-021-31262985 sales12@metalpipe.cn
DIN 1804 Internal Tab Washers Mining M8 Slotted Hole Washer

DIN 1804 Internal Tab Washers Mining M8 Slotted Hole Washer

  • Highlight

    DIN 1804 Internal Tab Washers

    ,

    Mining m8 Internal Tab Washers

    ,

    Mining m8 slotted hole washer

  • Standard
    GB DIN JIS ANSI
  • Package
    Box Packing
  • Application
    Heavy Industry, Mining, Retail Industry, General Industry, Oil & Gas,
  • Product Name
    Standard Spring Washer
  • Material
    Stainless Steel,carbon Steel,Brass,Iron,copper
  • Size
    Custom Size,M3-M48,m3 M4 M5 M6 M8 M10 M12,M1.6/2/2.5/3/3.5/4/5/6/8/10/12/14/16/18/20/22/24/2,M2-M100
  • Surface Treatment
    Zinc,plain Or According To Customer,Yellow Zinc Plain Hot Galvanized,Plain,passivate
  • Place of Origin
    China
  • Brand Name
    TOBO
  • Certification
    SGS BV ROHS etc
  • Model Number
    Internal Tab Washers
  • Minimum Order Quantity
    20Kg
  • Price
    1000-2200USD/ton
  • Packaging Details
    Neutral packaging or customized packaging
  • Delivery Time
    According to the order
  • Payment Terms
    D/A, T/T, Western Union, MoneyGram
  • Supply Ability
    Max 150 tons/month

DIN 1804 Internal Tab Washers Mining M8 Slotted Hole Washer

For Slotted Round Nuts In Conformity With DIN 1804 Internal Tab Washers
Specification
Internal Tab Washers:The material of the inner tongue stop washer is low carbon steel, medium carbon steel, 65 manganese, stainless steel, aluminum, copper, insulating material, etc. Surface treatment using blue and white zinc plating, color zinc, black zinc, nickel, chromium, blackening, mechanical galvanizing, plating dacro, quenching, tempering, carburizing, etc.
Nominal Diameter Φ6 Φ8 Φ10 Φ12 Φ14 Φ16 Φ18 Φ20 Φ22 Φ24 Φ26 Φ28 Φ30
d1 Min 6 8 10 12 14 16 18 20 22 24 26 28 30
Max 6.075 8.09 10.09 12.11 14.11 16.11 18.11 20.13 22.13 24.13 26.13 28.13 30.13
d2 Max 16 20 25 28 30 32 34 36 40 42 45 50 50
Min 15.89 19.87 24.87 27.87 29.87 31.84 33.84 35.84 39.84 41.84 44.84 49.84 49.84
s 0.8 0.8 0.8 0.8 0.8 1 1 1 1 1 1 1 1.2
f DN 3 3 4 5 5 5 6 6 6 6 7 7 7
Max 2.94 2.94 3.93 4.93 4.93 4.93 5.93 5.93 5.93 5.93 6.92 6.92 6.92
Min 2.88 2.88 3.855 4.855 4.855 4.855 5.855 5.855 5.855 5.855 6.83 6.83 6.83
g Min=DN 3.9 5.9 7.4 9.3 11.4 13.5 15.4 17.5 19.5 21.6 23.5 25.5 27.5
Max 3.975 5.975 7.49 9.39 11.51 13.61 15.51 17.61 19.63 21.73 23.63 25.63 27.63
h 2.5 2.5 3 3 3 3 4 4 4 4 5 5  

 

Nominal Diameter Φ32 Φ35 Φ38 Φ40 Φ42 Φ45 Φ48 Φ50 Φ52 Φ55 Φ58 Φ60 Φ62
d1 Min 32 35 38 40 42 45 48 50 52 55 58 60 62
Max 32.16 35.16 38.16 40.16 42.16 45.16 48.16 50.16 52.19 55.19 58.19 60.19 62.19
d2 Max 52 55 58 62 62 68 75 75 80 80 90 90 95
Min 51.81 54.81 57.81 61.81 61.81 67.81 74.81 74.81 79.81 79.81 89.78 89.78 94.78
s 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.5 1.5 1.5
f DN 7 7 8 8 8 8 8 8 10 10 10 10 10
Max 6.92 6.92 7.92 7.92 7.92 7.92 7.92 7.92 9.92 9.92 9.92 9.92 9.92
Min 6.83 6.83 7.83 7.83 7.83 7.83 7.83 7.83 9.83 9.83 9.83 9.83 9.83
g Min=DN 29.6 32.6 35.3 37.3 39.3 42.4 45.4 47.4 49.3 52.3 55.3 57.3 59.3
Max 29.73 32.76 35.46 37.46 39.46 42.56 45.56 47.56 49.46 52.49 55.49 57.49 59.49
h 5 5 5 5 5 5 5 5 6 6 6 6  
 
Nominal Diameter Φ65 Φ68 Φ70 Φ72 Φ75 Φ80 Φ85 Φ90 Φ95 Φ100 Φ105 Φ110 Φ115
d1 Min 65 68 70 72 75 80 85 90 95 100 105 110 115
Max 65.19 68.19 70.19 72.19 75.19 80.19 85.22 90.22 95.22 100.22 105.22 110.22 115.22
d2 Max 95 100 100 110 110 115 120 130 135 145 155 155 165
Min 94.78 99.78 99.78 109.78 109.78 114.78 119.78 129.75 134.75 144.75 154.75 154.75 164.75
s 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
f DN 10 10 10 10 10 10 10 10 12 12 12 12 12
Max 9.92 9.92 9.92 9.92 9.92 9.92 9.92 9.92 11.905 11.905 11.905 11.905 11.905
Min 9.83 9.83 9.83 9.83 9.83 9.83 9.83 9.83 11.795 11.795 11.795 11.795 11.795
g Min=DN 62.4 65.4 67.4 68.9 71.9 76.9 81.9 86.9 91.8 96.9 102 107 112
Max 62.59 65.59 67.59 69.09 72.09 77.09 82.12 87.12 92.02 97.12 102.22 107.22 112.22
h 6 6 6 7 7 7 7 7 8 8 8 8 8

 

Nominal Diameter Φ120 Φ125 Φ130 Φ140 Φ150 Φ160 Φ170 Φ180 Φ190 Φ200
d1 Min 120 125 130 140 150 160 170 180 190 200
Max 120.22 125.25 130.25 140.25 150.25 160.25 170.25 180.25 190.29 200.29
d2 Max 165 180 180 195 205 220 230 245 260 270
Min 164.75 179.75 179.75 194.71 204.71 219.71 229.71 244.71 259.68 269.68
s 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
f DN 12 12 12 12 12 12 12 12 12 12
Max 11.905 11.905 11.905 11.905 11.905 11.905 11.905 11.905 11.905 11.905
Min 11.795 11.795 11.795 11.795 11.795 11.795 11.795 11.795 11.795 11.795
g Min=DN 117 122 127 137 147 157 167 177 187 197
Max 117.22 122.25 127.25 137.25 147.25 157.25 167.25 177.25 187.29 197.29
h 8 8 8 8 8 10 10 10 10 10

 

DIN 1804 Internal Tab Washers Mining M8 Slotted Hole Washer 0

 

Warehouse
DIN 1804 Internal Tab Washers Mining M8 Slotted Hole Washer 1

 

Packing& Shipping
1) Sample order, 20/25kg per carton with our logo or neutral package;
2) For Large orders, we can custom packaging;
3) Normal Packing: 1000/500/250pcs per small box. then into cartons and pallet;
4) According to customers' requirements.
FAQ
1.How do you let me trust you?
We are a Golden supplier in Alibaba who do business for more than 5 years. You can make an order by Alibaba to us directly.

2.How about your price?
High-quality products with a reasonable price suitable for your market. 

3.How do you control your quality?
We request a QC inspection for each batch of goods. And we can provide you inspection report and mill certificate if you want..

4.Could you provide free samples?
For new customers, We can provide free samples for standard fasteners. But the clients will pay the express charges. For regular customers, We will send you free samples and pay express charges by ourselves.

5.How about your delivery time?
Generally speaking, All the goods have stock with little quantity, we can delivery them with one week. If the quantity is 1-2container, we can give you with 30-45days.

6.What is your packing?
Our packing is 20-25kg for one carton,36 or 48pcs cartons for one pallet. One pallet is about 900-960kg, We also can make the customer's logo on the cartons. Or we customized cartons according to customers'
requirement, If you need small box packing, we can do according to your requirement.

7.What is your payment term?

We can accept T/T,LC for general order. For new customer, we request 20%-50% T/T in advance, and balance payment should against B/L copy. For regular customer, we can provide delay payment after B/L date about 30-90 days.