Material | Carbon Steel, Stainless Steel |
Surface | Black, Zinc Yellow, Zinc White, Hot Dip Galvanizing, Dacromet |
Common Standards | DIN 127B/DIN7980/GB93-76/GB93-87/GB7244-87/ASME B18.21.1999/BS1802/JIS1251 |
Specification | M3~M48 |
8#--2 | |
Function | Structural Steel; Metal Buliding; Tower&Pole; Wind Energy; Mechanical Machine etc. |
Diameter | M3 - M48 as customer required. |
Packing | As Customer required. |
Packaging Details | Small box, then in Carton, on Pallet; or Bulk Packing in Carton, then on the Pallet. Always in 20 fts container. Also, we can do per customer required. |
Sample lead time | WITHIN A WEEK. |
Delivery Time | Within 7 days to 45 days depend on order quantity (after order confirmation & deposit paid). |
Others | Each standard has fixed dimensions and mechanical performance index like hardness, toughness, elasticity |
MOQ: 500 Kilos for single specification |
the spring washer will produce a continuous elastic force to the nut after being flattened, so that the screw connection pair will maintain a continuous friction force! That is to say, spring washers prevent the loosening of the fastening bolt effectively caused by the vibration of the running equipment.
Main Process:
1. All blank metal wire is subject to Pickling and Phosphetization to remove some rust on surface
2. After being cleaned, the metal wire will be stretched and deformed to square to get the accurate width and thickness
3. Then the square wire will be coiled to a certain inside diameter and be cut automatically
4. Gray washers will be heat treated
5. Surface Treatment